bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 31 | 66 | 81 | 224 | 40 | 75 |
Innings | 53 | 65 | 81 | 223 | 69 | 74 |
Wickets | 116 | 131 | 104 | 312 | 156 | 145 |
Runs | 3235 | 3181 | 2315 | 6566 | 4141 | 3706 |
Overs | 1027.0 | 562.0 | 293.4 | 825.5 | 1307.0 | 645.5 |
Economy | 3.1 | 5.7 | 7.9 | 8.0 | 3.2 | 5.7 |
Average | 27.9 | 24.3 | 22.3 | 21.0 | 26.5 | 25.6 |
5w | 4 | 3 | 0 | 5 | 5 | 3 |
10w | 1 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 10/94 | 6/35 | 4/22 | 6/19 | 10/94 | 6/35 |
Best Inning | 6/51 | 6/35 | 4/22 | 6/19 | 8/39 | 6/35 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 31 | 66 | 81 | 224 | 40 | 75 |
Innings | 41 | 38 | 28 | 94 | 50 | 43 |
Runs | 249 | 272 | 213 | 783 | 370 | 330 |
Average | 8.0 | 13.6 | 12.5 | 12.6 | 9.3 | 14.3 |
S/R | 44.8 | 85.8 | 119.0 | 128.4 | 49.6 | 86.4 |
Highest Score | 29 | 25 | 23 | 55 | 29 | 33 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 2 | 0 | 0 |
Not Out | 10 | 18 | 11 | 32 | 10 | 20 |
Sixes | 5 | 11 | 15 | 58 | 8 | 18 |
Fours | 31 | 23 | 12 | 44 | 43 | 24 |
Balls Faced | 556 | 317 | 179 | 610 | 746 | 382 |
Devon Conway
Kumar Sangakkara
Rachin Ravindra
Sachin Tendulkar
Sarfaraz Khan
Andrew Flintoff
Kapil Dev
Adam Zampa
Dale Steyn
A: Shaheen Afridi has taken 156 (First Class), 116 (Test), 312 (T20), 104 (T20I) and 131 (ODI) wickets across different formats of the game.
A: Shaheen Afridi has the best bowling figure of 10/94 in the Test format.
A: Shaheen Afridi has taken 5 (First Class), 4 (Test), 5 (T20) and 3 (ODI) five wicket hauls across different formats of the game.
A: Shaheen Afridi has an economy rate of 3.16 in First Class, 3.14 in Test, 7.95 in T20, 7.88 in T20I and 5.66 in ODI.