Varun Chakaravarthy | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 26 | 127 | 1 | 27 |
| Innings | -- | 4 | 25 | 125 | 1 | 27 |
| Wickets | -- | 10 | 42 | 164 | 1 | 69 |
| Runs | -- | 190 | 647 | 3468 | 105 | 1024 |
| Overs | -- | 40.0 | 94.3 | 471.1 | 39.0 | 234.5 |
| Economy | -- | 4.8 | 6.8 | 7.4 | 2.7 | 4.4 |
| Average | -- | 19.0 | 15.4 | 21.1 | 105.0 | 14.8 |
| 5w | -- | 1 | 2 | 3 | 0 | 5 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/42 | 5/17 | 5/17 | 1/105 | 5/9 |
| Best Inning | -- | 5/42 | 5/17 | 5/17 | 1/105 | 5/9 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 26 | 127 | 1 | 27 |
| Innings | -- | 0 | 4 | 25 | 0 | 13 |
| Runs | -- | 0 | 1 | 76 | 0 | 115 |
| Average | -- | 0.0 | 0.5 | 6.3 | 0.0 | 11.5 |
| S/R | -- | 0.0 | 14.3 | 73.1 | 0.0 | 74.7 |
| Highest Score | -- | 0 | 1 | 24 | 0 | 32 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 0 | 2 | 13 | 0 | 3 |
| Sixes | -- | 0 | 0 | 3 | 0 | 4 |
| Fours | -- | 0 | 0 | 7 | 0 | 9 |
| Balls Faced | -- | 0 | 7 | 104 | 0 | 154 |
Jos Buttler
Mohammad Rizwan
Rahmanullah Gurbaz
Sachin Tendulkar
Daryl Mitchell
Hardik Pandya
Kapil Dev
Mahmudullah
Shahid Afridi
A: Varun Chakaravarthy has taken 164 (T20), 42 (T20I), 1 (First Class) and 10 (ODI) wickets across different formats of the game.
A: Varun Chakaravarthy has the best bowling figure of 5/17 in the T20I format.
A: Varun Chakaravarthy has taken 3 (T20), 2 (T20I) and 1 (ODI) five wicket hauls across different formats of the game.
A: Varun Chakaravarthy has an economy rate of 7.36 in T20, 6.84 in T20I, 2.69 in First Class and 4.75 in ODI.