South Australia won by 138 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Ashley Chandrasinghec BAD Manenti b HTRJY Thornton | 52 | 169 | 7 | 0 | 30.77 |
Jonathan Merloc A Carey b HTRJY Thornton | 11 | 39 | 1 | 0 | 28.21 |
Campbell Kellawayc T Kelly b L Pope | 80 | 228 | 6 | 0 | 35.09 |
Peter Handscombc BAD Manenti b L Pope | 8 | 8 | 2 | 0 | 100.0 |
Tom Fraser Rogersc BAD Manenti b HTRJY Thornton | 5 | 15 | 1 | 0 | 33.33 |
Sam Harperst A Carey b L Pope | 4 | 6 | 0 | 0 | 66.67 |
Will Sutherland (C)b BAD Manenti | 9 | 35 | 0 | 0 | 25.71 |
Mitchell Perryb L Pope | 9 | 81 | 0 | 0 | 11.11 |
Peter Siddlec BAD Manenti b L Pope | 4 | 10 | 0 | 0 | 40.0 |
Doug WarrenNot out | 1 | 16 | 0 | 0 | 6.25 |
Cameron McClurelbw b L Pope | 0 | 6 | 0 | 0 | 0.0 |
Extras | 24 (B: 9, LB: 13, NB: 2) | ||||
Total runs101.5 ov · Run Rate: 2.03 | 207/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Ben Manenti | 28 | 16 | 27 | 1 | 0.96 | 0 |
Liam Scott | 11 | 0 | 22 | 0 | 2.0 | 1 |
Harry Conway | 17 | 6 | 19 | 0 | 1.12 | 0 |
Lloyd Pope | 30.5 | 3 | 74 | 6 | 2.4 | 0 |
Henry Thornton | 15 | 2 | 43 | 3 | 2.87 | 1 |
player | FOW | overs |
---|---|---|
Jonathan Merlo | 29/1 | 15.3 |
Ashley Chandrasinghe | 111/2 | 52.2 |
Peter Handscomb | 120/3 | 53.5 |
Tom Fraser Rogers | 131/4 | 58.3 |
Sam Harper | 138/5 | 59.5 |
Will Sutherland | 161/6 | 70.3 |
Mitchell Perry | 201/7 | 95.4 |
Campbell Kellaway | 204/8 | 97.2 |
Peter Siddle | 207/9 | 99.5 |
Cameron McClure | 207/10 | 101.5 |